Nasty
PICKS
picks with receiptsOPEN
College football and NFL. The bets worth making this week, and the record to prove it.
In progress
Running now
Already kicked off. Scores update on their own.
Best on the board right now
Nothing has made the Cut. The strongest call on the board is Damn Near Nasty. Good bet. Not a Nasty Pick. Size it that way.
A ratings read. The Cut is a book off the sharp number, so this tops out at Damn Near Nasty.
Where, best first (Bills):- Guido+3.5 -115edge +1.8%
- Caesars +2+3.5 -118edge +1.1%
- DraftKings+3 +100edge +1.1%
- Fanatics+3.5 -120edge +0.7%
- Kalshi+3.5 -121 (53¢)edge +0.5%
- 1 more at worse prices

Buck's Take
Nothing makes the Cut Sunday, but 8 come damn near. Half a step from the full receipt. That's the job: waiting for half a step.
Pittsburgh at Boston College, Pittsburgh -6.5. Every system has Pittsburgh by 12; the market has Pittsburgh by 6.5. The number at the book misses the Cut. It's a Nasty Pick at -6.5.
If you're playing one, it's Pittsburgh at Boston College, Pittsburgh -6.5. The ratings make it Pittsburgh by 12. That's the one. One unit, on the Receipts.
Buck
Nasty Picks
Nothing's made the Cut yet. The Cut is a main book a point or more off Pinnacle's number, and it switches on inside 48 hours of kickoff.
Damn Near Nasty
6 games where the ratings agree and the number doesn't. Each row says what would make it a pick. Dashed line: the Nasty Number. Dot: where the market is now.
A ratings read. The Cut is a book off the sharp number, so this tops out at Damn Near Nasty.
Where, best first (Bills):- Guido+3.5 -115edge +1.8%
- Caesars +2+3.5 -118edge +1.1%
- DraftKings+3 +100edge +1.1%
- Fanatics+3.5 -120edge +0.7%
- Kalshi+3.5 -121 (53¢)edge +0.5%
- 1 more at worse prices
5 more later this week
A ratings read. The Cut is a book off the sharp number, so this tops out at Damn Near Nasty.
Where, best first (Pittsburgh):- FanDuel-6.5 -102edge +6.9%
- Fanatics +1-6 -110edge +6.4%
- DraftKings-6.5 -105edge +6.2%
- Caesars-6.5 -109edge +5.2%
- DraftKings Predictions-6.5 -122 (53¢ on the app)edge +2.3%
A ratings read. The Cut is a book off the sharp number, so this tops out at Damn Near Nasty.
Where, best first (Indiana to win):- Kalshi+146 (39¢)edge +4.7%
- DraftKings+140edge +3.8%
- Caesars+138edge +3.4%
- BetMGM +1+135edge +2.9%
- FanDuel+128edge +1.6%
- 1 more at worse prices
A ratings read. The Cut is a book off the sharp number, so this tops out at Damn Near Nasty.
Where, best first (Army):- Caesars-2.5 -114edge +4.1%
- FanDuel-2.5 -115edge +3.8%
- BetMGM-3 -102edge +3.6%
- DraftKings-2.5 -118edge +3.2%
- Fanatics-3 -105edge +2.9%
- 2 more at worse prices
A ratings read. The Cut is a book off the sharp number, so this tops out at Damn Near Nasty.
Where, best first (Washington):- FanDuel+3.5 -118edge +3.8%
- BetMGM+3 -105edge +3.6%
- Fanatics+3.5 -120edge +3.4%
- DraftKings +1+3 -108edge +2.9%
- Guido+3 -109edge +2.7%
- 2 more at worse prices
A ratings read. The Cut is a book off the sharp number, so this tops out at Damn Near Nasty.
Where, best first (Southern Miss):- DraftKings +1+7 -112edge +2.5%
- Caesars +1+7 -115edge +1.9%
- FanDuel+6.5 -105edge +0.6%
A Little Nasty
Sneakies. Not full-blown winners. If you want action, this is where I'd go. Dashed line: the Nasty Number. Dot: where the market is now.
Moving our way: East Carolina at UAB, East Carolina -4. The line has moved 1.5 points our way since it opened. Still a sneaky. Misses the Cut: needs edge 3%.
6 more later this week
Where to bet it
Where, best first (East Carolina):- BetMGM-4 -110edge +0.9%
- Kalshi-4.5 -107 (50¢)edge +0.2%
- FanDuel-3.5 -120edge -0.0%
- Caesars-4.5 -109edge -0.2%
- DraftKings +1-4.5 -110edge -0.4%
- 2 more at worse prices
Where to bet it
Where, best first (Jacksonville State):- BetMGM-3 -102edge +2.1%
- FanDuel-2.5 -118edge +1.8%
- DraftKings-3 -108edge +0.7%
- Caesars-3 -109edge +0.5%
- Kalshi-2.5 -126 (54¢)edge +0.3%
- 1 more at worse prices
Where to bet it
Where, best first (Texas):- BetMGM-9.5 -112edge +1.4%
- Caesars-10 -106edge +1.1%
- FanDuel-9.5 -115edge +0.8%
- Fanatics-10 -110edge +0.2%
- DraftKings-9.5 -118edge +0.1%
- 2 more at worse prices
Where to bet it
Where, best first (Tennessee):- Fanatics+7 -115edge +0.1%
- Caesars+6.5 -105edge -1.0%
- FanDuel+6.5 -106edge -1.2%
- DraftKings +1+6.5 -108edge -1.7%
- DraftKings Predictions+6.5 -117 (52¢ on the app)edge -3.7%
Where to bet it
Where, best first (Penn State):- BetMGM+6 -105edge +1.1%
- FanDuel+5.5 -102edge +0.5%
- Caesars+6.5 -113edge +0.4%
- DraftKings+6.5 -115edge -0.0%
- Fanatics+6 -115edge -1.2%
- 2 more at worse prices
Where to bet it
Where, best first (Houston to win):- FanDuel-178edge +1.6%
- Caesars-182edge +1.1%
- DraftKings +1-185edge +0.7%
- Fanatics-190edge +0.1%
- DraftKings Predictions-203 (65¢ on the app)edge -1.4%
Totals That Are Just Flat Nasty
Totals only, ranked by edge, each posted at the number shown and graded there in its own record. Not a Nasty Pick; size it that way.
How a total is read
Two numbers read every total: the model (each team's pace, efficiency and scoring this season, the weather and the market, fitted on four seasons) and the pace number (plays times points per play). College posts when the total opens 2 or more off the model with the pace number on the same side, or 3 off either alone; the read is good for about 12 hours. The NFL posts when the model sits 4 or more off the market, any day of the week; it is the newest number here with the shortest record. Team totals and first-half totals read the pace number at 3 points scaled to their size. The edge is the backtest's win chance on a gap that size less what the price costs: low single digits at best, and the ranking is the point.
27 more
Moved closer since the 3:00pm build
Not picks. The games whose next rung got nearer since the 3:00pm build, biggest move first, and what moved them. Games that sat flat or walked away aren't listed. A game that gets there posts on the next build, never in between.
- East Carolina at UAB Thu 15 Oct, 6:30pm · A Little Nasty now
Climbed to A Little Nasty.The line went from -4.5 to -4.0; the market drifted 0.7 away from the Nasty Number. That's the market walking the other way, the kind of pick that loses to the close. - Delaware at Middle Tennessee Tue 13 Oct, 6:00pm · Not Nasty now
A Little Nasty at Delaware -1.5: 1.0 points away, was 1.5.The price from -115 to -107. - Ball State at Bowling Green Sat 17 Oct, 11:00am · Not Nasty now
A Little Nasty at Ball State +9.0: 1.5 points away, was 2.0.The price from -115 to -114. - Georgia State at James Madison Sat 17 Oct, 11:00am · Not Nasty now
A Little Nasty at James Madison -10.5: 1.0 points away, was 1.5.The price from -110 to -108. - Northwestern at Michigan State Sat 17 Oct, 11:00am · Not Nasty now
A Little Nasty at Northwestern -8.0: 0.5 points away, was 1.0.The line went from +9.5 to -8.5.
Key and ratings status
Today
1 gameBuck's sitting this one out.Baltimore Ravens at Atlanta FalconsNFL Ravens +3Nasty Number Falcons by 2.5 · nothing hereNot NastyBuck's case ›

Not Nasty. Market says Falcons by 3, the Nasty Number says Falcons by 2.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this weekshrinking, 6 pts
Guido's number since it opened. The dotted line is ours.
The market has come 6 points toward the Nasty Number since it opened. That's the market agreeing with us, but Ravens is a worse bet than it was. If you like it, take it before it moves again.
The total
The total this week
Guido's number since it opened. The dotted line is ours.
The total has moved 2 points since it opened, from 45.5 to 43.5. We have no side on it, so that's information, not a bet.
| Falcons spread | Total (over) | Falcons ML | Ravens ML | |
|---|---|---|---|---|
| Guido | -3 -117 | 43.5 -110 | -175 | +145 |
| Kalshi | -3.5 +101 48¢ | 43.5 -112 51¢ | -175 62¢ | +146 39¢ |
| Pinnacle | -3.5 +105 | 43 -117 | -171 | +153 |
All 26 books
| Falcons spread | Total (over) | Falcons ML | Ravens ML | |
|---|---|---|---|---|
| Guido | -3 -117 | 43.5 -110 | -175 | +145 |
| Kalshi | -3.5 +101 48¢ | 43.5 -112 51¢ | -175 62¢ | +146 39¢ |
| Bally Bet | -3.5 -104 | 43.5 -113 | -182 | +150 |
| BetAnything | -3 -120 | 43.5 -110 | -175 | +151 |
| BetMGM | -3 -118 | 43.5 -110 | -175 | +145 |
| BetOnline.ag | -3 -117 | 43.5 -110 | -175 | +153 |
| betPARX | -3.5 -104 | 43.5 -113 | -182 | +150 |
| BetRivers | -3.5 -104 | 43.5 -113 | -182 | +150 |
| BetUS | -3 -120 | 43.5 -110 | -175 | +150 |
| Bovada | -3.5 +100 | 43.5 -110 | -175 | +150 |
| Caesars | -3 -118 | 43.5 -114 | -176 | +149 |
| Courtside | -3.5 -105 | 43.5 -108 | -171 | +148 |
| DraftKings | -3 -120 | 43.5 -110 | -175 | +145 |
| DraftKings Predictions | -3.5 48¢ -100 all-in | 42.5 55¢ -132 all-in | 62¢ -178 all-in | 39¢ +144 all-in |
| Fanatics | -3.5 +100 | 43.5 -110 | -175 | +145 |
| FanDuel | -3.5 +100 | 43.5 -114 | -172 | +144 |
| Fliff | -3.5 -105 | 43.5 -115 | -185 | +145 |
| Hard Rock Bet | -3.5 +100 | 43.5 -110 | -180 | +150 |
| Hard Rock Bet (FL) | -3.5 +100 | 43.5 -110 | -180 | +150 |
| Hard Rock Bet (OH) | -3.5 +100 | 43.5 -110 | -180 | +150 |
| LowVig.ag | -3.5 +105 | 43.5 -107 | -175 | +153 |
| MyBookie.ag | -3 -120 | 43.5 -110 | -172 | +146 |
| Pinnacle | -3.5 +105 | 43 -117 | -171 | +153 |
| Polymarket | -3.5 +108 | 43.5 -108 | -163 | +156 |
| ReBet | -3 -125 | 43.5 -110 | -172 | +146 |
| theScore Bet | -3.5 -105 | 43.5 -110 | -170 | +145 |
Marked: best for Ravens, higher payout on each moneyline.
- DraftKings+3 +100edge +4.7%
- Caesars +1+3 -102edge +4.2%
- Fanatics+3.5 -120edge +4.0%
- Guido+3 -103edge +4.0%
- Kalshi +1+3.5 -121edge +3.8%
- 1 more at worse prices
- Caesars+149edge +4.3%
- Kalshi +4+146edge +3.8%
- FanDuel +1+144 (39¢ on the app)edge +3.5%
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Across the books: opened +6.5, now -3.5. The market has moved 9.7 away from Ravens, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it.
QB out: Lamar Jackson (Ravens), Out. Priced at 2.5 points off FPI, Sagarin, Massey; nfelo rebuilt after the news and had it already, so the number here already carries the backup.
Also out: Cam Jurgens (C, Ravens), Yasir Abdullah (LB, Falcons), Trey Hendrickson (LB, Ravens) and 1 more.
Guido: spread -3.0 here against -3.4 consensus.
Guido: total 43.5 here against 43.2 consensus.
DraftKings has Falcons -3 while Pinnacle is at Falcons by 3.5. Not a Nasty Pick: under a point off Pinnacle.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | +1.5 | +110 |
| FPI | -5.0 | -126 |
| Sagarin | +2.0 | +194 |
| Massey | +1.0 | +162 |
| Market (22 books) | -3.0 | -167 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 43.5 | 45.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Baltimore Ravens +3.0 | -103 | -121 | +4.0% |
| Moneyline | Baltimore Ravens ML | +145 | +125 | +3.7% |
| Total | Over 43.5 | -110 | -103 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 9.7 toward Atlanta Falcons since 10-03 19:24; total has moved down 6.3.
Guido: spread -3.0 here against -3.4 consensus; total 43.5 here against 43.2 consensus.
NFL ratings edges stay Damn Near Nasty until the record earns them. In the NFL the picks come from stale numbers and prices, not power ratings.
Tomorrow
1 game1 Damn Near Nasty. Strongest: Bills at Rams, Bills +3.5.Buffalo Bills at Los Angeles RamsNFL Bills +3.5should be Bills +3 · getting 0.5 pts at Guido · was +2.5Damn Near NastyBuck's case ›

Damn Near Nasty. Bills +3.5: all 4 ratings our side, edge +1.8%, the ratings bar is 3%. That's Buck's read on the game: the Four, blended, against the number. The Cut is a book off the sharp number, so a ratings read tops out here. Good bet. Not a Nasty Pick. Size it that way.
The spread
The spread this weekbetter now, 0.5 pts
Guido's number since it opened. The dotted line is ours.
The line has moved 0.5 points away from the Nasty Number since it opened. That's 0.5 points more in Bills's favor. It's a better bet now than it was.
The total
The total this week
Guido's number since it opened. The dotted line is ours.
The total has moved 0.5 points since it opened, from 54 to 54.5. We have no side on it, so that's information, not a bet.
| Rams spread | Total (over) | Rams ML | Bills ML | |
|---|---|---|---|---|
| Guido | -3.5 -105 | 54.5 -110 | -175 | +145 |
| Kalshi | -3.5 +101 48¢ | 54.5 -103 49¢ | -175 62¢ | +146 39¢ |
| Pinnacle | -3 -115 | 54.5 -102 | -174 | +153 |
All 26 books
| Rams spread | Total (over) | Rams ML | Bills ML | |
|---|---|---|---|---|
| Guido | -3.5 -105 | 54.5 -110 | -175 | +145 |
| Kalshi | -3.5 +101 48¢ | 54.5 -103 49¢ | -175 62¢ | +146 39¢ |
| Bally Bet | -3.5 -104 | 54 -112 | -177 | +145 |
| BetAnything | -3.5 -105 | 54.5 -110 | -180 | +155 |
| BetMGM | -3.5 -102 | 54.5 -108 | -185 | +150 |
| BetOnline.ag | -3.5 -105 | 54.5 -110 | -175 | +153 |
| betPARX | -3.5 -104 | 54 -112 | -177 | +145 |
| BetRivers | -3.5 -104 | 54 -112 | -177 | +145 |
| BetUS | -3.5 -105 | 54.5 -110 | -175 | +150 |
| Bovada | -3 -120 | 54 -115 | -175 | +150 |
| Caesars | -3.5 -102 | 54.5 -112 | -176 | +147 |
| Courtside | -3.5 -107 | 54.5 -113 | -171 | +148 |
| DraftKings | -3 -120 | 54.5 -115 | -175 | +145 |
| DraftKings Predictions | -3.5 48¢ -100 all-in | 54.5 49¢ -104 all-in | 62¢ -178 all-in | 40¢ +138 all-in |
| Fanatics | -3.5 +100 | 54.5 -110 | -175 | +145 |
| FanDuel | -3.5 -104 | 54.5 -110 | -176 | +148 |
| Fliff | -3.5 +100 | 54.5 -110 | -175 | +135 |
| Hard Rock Bet | -3.5 -105 | 54.5 -110 | -175 | +145 |
| Hard Rock Bet (FL) | -3.5 -105 | 54.5 -110 | -175 | +145 |
| Hard Rock Bet (OH) | -3.5 -105 | 54.5 -110 | -175 | +145 |
| LowVig.ag | -3.5 +100 | 54.5 -107 | -175 | +153 |
| MyBookie.ag | -3 -120 | 54.5 -110 | -186 | +150 |
| Pinnacle | -3 -115 | 54.5 -102 | -174 | +153 |
| Polymarket | -3.5 +108 | 54.5 | -163 | +156 |
| ReBet | -3.5 -110 | 54.5 -110 | -182 | +154 |
| theScore Bet | -3.5 -105 | 54.5 -110 | -170 | +145 |
Marked: best for Bills, higher payout on each moneyline.
- Guido+3.5 -115edge +1.8%
- Caesars +2+3.5 -118edge +1.1%
- DraftKings+3 +100edge +1.1%
- Fanatics+3.5 -120edge +0.7%
- Kalshi+3.5 -121 (53¢)edge +0.5%
- 1 more at worse prices
- BetMGM+150edge +1.2%
- FanDuel +1+148edge +0.8%
- Kalshi +3+146edge +0.4%
- DraftKings Predictions+138 (40¢ on the app)edge -0.8%
If you're betting it anyway: Buck's side is Bills +3.5 · -115 at Guido. Not a Nasty Pick, just the better side.
Across the books: opened -2.5, now -3.0. The market has moved 0.6 away from Bills, so the number is better than it was, but a move against the ratings usually means news. Check the injury note before taking it. It crossed 3 on the way, which is where a lot of games land.
Kalshi thin: Over 54.5, only $55 available. Under $500 fillable, so that price isn't counted.
Also out: Ronnie Rivers (RB, Rams), Joshua Palmer (WR, Bills), Terrance Ferguson (TE, Rams) and 3 more.
Guido: spread -3.5 here against -3.2 consensus.
Caesars has Bills +3.5 while Pinnacle is at Rams by 3. Not a Nasty Pick: under a point off Pinnacle.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| nfelo | -1.5 | -113 |
| FPI | -1.5 | -114 |
| Sagarin | -1.5 | -114 |
| Massey | -1.0 | -105 |
| Market (22 books) | -3.5 | -167 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 54.5 | 53.3 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Buffalo Bills +3.5 | -115 | -123 | +1.8% |
| Moneyline | Buffalo Bills ML | +145 | +143 | +0.3% |
| Total | Under 54.5 | -110 | -104 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.6 toward Los Angeles Rams since 10-05 08:06; total has moved up 0.9.
Guido: spread -3.5 here against -3.2 consensus.
Tue Oct 13
2 gamesBest: A Little Nasty · Jacksonville State, Florida International at Jacksonville StateFlorida International Panthers at Jacksonville State GamecocksCFB Jacksonville State -3should be Jacksonville State -3.5 · getting 0.5 pts at BetMGM · was -2A Little Nasty · Jacksonville StateBuck's case ›

A Little Nasty, Jacksonville State. Market says Jacksonville State by 3, the Nasty Number says Jacksonville State by 3.5. At -102 that's too thin to bet. A half point better and it's a play.
The spread
The spread this week
BetMGM's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
Guido's number since it opened. The dotted line is ours.
The total has moved 1.5 points since it opened, from 45.5 to 44. We have no side on it, so that's information, not a bet.
| Jacksonville State spread | Total (over) | Jacksonville State ML | Florida International ML | |
|---|---|---|---|---|
| Guido | -3 -110 | 44 -110 | — | — |
| Kalshi | -2.5 -126 54¢ | 43.5 -116 52¢ | -148 58¢ | — |
| Pinnacle | -3 -107 | 43.5 -113 | -147 | +125 |
All 20 books
| Jacksonville State spread | Total (over) | Jacksonville State ML | Florida International ML | |
|---|---|---|---|---|
| Guido | -3 -110 | 44 -110 | — | — |
| Kalshi | -2.5 -126 54¢ | 43.5 -116 52¢ | -148 58¢ | — |
| Bally Bet | -2.5 -110 | 43.5 -117 | -134 | +108 |
| BetMGM | -3 -102 | 43.5 -110 | -145 | +120 |
| BetOnline.ag | -3 -110 | 44 -110 | — | — |
| betPARX | -2.5 -110 | 43.5 -117 | -134 | +108 |
| BetRivers | -2.5 -112 | 43.5 -118 | -134 | +108 |
| BetUS | -3 -110 | 44 -110 | — | — |
| Bovada | -3 -110 | 43.5 -115 | -145 | +125 |
| Caesars | -3 -109 | 44 -112 | — | — |
| DraftKings | -3 -108 | 43.5 -118 | -142 | +120 |
| Fanatics | -3 -110 | 44 -105 | -145 | +120 |
| FanDuel | -2.5 -118 | 43.5 -108 | -142 | +118 |
| Hard Rock Bet | -2.5 -110 | 43.5 -115 | -135 | +110 |
| LowVig.ag | -3 -106 | 44 -108 | — | — |
| MyBookie.ag | -2.5 -110 | 44 -110 | -148 | +121 |
| Pinnacle | -3 -107 | 43.5 -113 | -147 | +125 |
| Polymarket | — | 43.5 | — | +127 |
| ReBet | -2.5 -125 | 43.5 -119 | -151 | +118 |
| theScore Bet | -2.5 -110 | 43.5 -105 | -135 | +115 |
Marked: best for Jacksonville State, higher payout on each moneyline.
- BetMGM-3 -102edge +2.1%
- FanDuel-2.5 -118edge +1.8%
- DraftKings-3 -108edge +0.7%
- Caesars-3 -109edge +0.5%
- Kalshi-2.5 -126 (54¢)edge +0.3%
- 1 more at worse prices
- FanDuel +1-142edge +2.0%
- Fanatics +1-145edge +1.5%
- Kalshi-148 (58¢)edge +1.0%
If you're betting it anyway: Buck's side is Jacksonville State -3.0 · -102 at BetMGM. Not a Nasty Pick, just the better side.
Weather at kickoff: 0 mph wind, 76°F.
Across the books: opened -2.0, now -3.0. The market has moved 0.9 toward Jacksonville State, which is where we lean. That's the market agreeing with us, and the value shrinking.
Kalshi thin: Florida International Panthers +2.5, only $436 available; Florida International Panthers ML, only $21 available; Over 43.5, only $212 available. Under $500 fillable, so that price isn't counted.
Guido: total 44.0 here against 43.6 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | -5.5 | -196 |
| FPI | -3.5 | -151 |
| Sagarin | -4.5 | -182 |
| Massey | -5.5 | -193 |
| Market (17 books) | -3.0 | -133 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 44.0 | 42.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Jacksonville State Gamecocks -3.0 | -102 | -111 | +2.1% |
| Moneyline | Jacksonville State Gamecocks ML | -142 | -154 | +2.0% |
| Total | Under 44.0 | -110 | -106 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 0.9 toward Jacksonville State Gamecocks since 10-08 13:15; total has moved down 1.9.
Guido: total 44.0 here against 43.6 consensus.
Delaware Blue Hens at Middle Tennessee Blue RaidersCFB Delaware -2.5Nasty Number Delaware by 2.5 · nothing hereNot NastyBuck's case ›

Not Nasty. Market says Delaware by 2.5, the Nasty Number says Delaware by 2.5. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
Guido's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
Guido's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 48 to 49. We have no side on it, so that's information, not a bet.
| Middle Tennessee spread | Total (over) | Middle Tennessee ML | Delaware ML | |
|---|---|---|---|---|
| Guido | +2.5 -113 | 49 -110 | — | — |
| Kalshi | +2.5 -107 50¢ | 48.5 | +118 44¢ | -143 57¢ |
| Pinnacle | +2.5 -104 | 48.5 -110 | +116 | -135 |
All 20 books
| Middle Tennessee spread | Total (over) | Middle Tennessee ML | Delaware ML | |
|---|---|---|---|---|
| Guido | +2.5 -113 | 49 -110 | — | — |
| Kalshi | +2.5 -107 50¢ | 48.5 | +118 44¢ | -143 57¢ |
| Bally Bet | +2 +104 | 48.5 -109 | +120 | -148 |
| BetMGM | +2.5 -102 | 48.5 -108 | +115 | -140 |
| BetOnline.ag | +2.5 -105 | 49 -110 | — | — |
| betPARX | +2 +104 | 48.5 -109 | +120 | -148 |
| BetRivers | +2 +104 | 48.5 -109 | +120 | -148 |
| BetUS | +2.5 -105 | 49 -110 | — | — |
| Bovada | +2.5 -105 | 48.5 -110 | +115 | -135 |
| Caesars | +2.5 -106 | 48.5 -106 | +116 | -137 |
| Courtside | +3 -106 | 48.5 -106 | +116 | -132 |
| DraftKings | +3 -108 | 48.5 -108 | +114 | -135 |
| DraftKings Predictions | +2.5 51¢ -113 all-in | 48.5 52¢ -117 all-in | 46¢ +108 all-in | 57¢ -144 all-in |
| Fanatics | +2.5 -105 | 48.5 -110 | +115 | -140 |
| FanDuel | +2.5 -105 | 48.5 -105 | +115 | -138 |
| Hard Rock Bet | +1.5 +110 | 48.5 -110 | +120 | -145 |
| LowVig.ag | +2.5 -101 | 49 -108 | — | — |
| MyBookie.ag | +2.5 -110 | 48.5 -110 | +113 | -138 |
| Pinnacle | +2.5 -104 | 48.5 -110 | +116 | -135 |
| ReBet | +2.5 -111 | 48.5 -114 | +111 | -141 |
Marked: best for the Middle Tennessee side and the Over, higher payout on each moneyline.
- Guido-2.5 -107edge -0.3%
- FanDuel +1-2.5 -115edge -2.1%
- Caesars-2.5 -117edge -2.5%
- BetMGM-2.5 -118edge -2.7%
- DraftKings Predictions-2.5 -122 (53¢ on the app)edge -3.6%
- 1 more at worse prices
- DraftKings-135edge -1.3%
- Caesars +1-137edge -1.7%
- Fanatics +1-140edge -2.2%
- Kalshi-143 (57¢)edge -2.6%
- DraftKings Predictions-144 (57¢ on the app)edge -2.9%
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 10 mph wind, 83°F.
Across the books: opened -1.5, now +2.5 (the market moved 4.0 toward Delaware).
Kalshi thin: Delaware Blue Hens -2.5, only $399 available; Over 48.5, only $1 available. Under $500 fillable, so that price isn't counted.
Guido: total 49.0 here against 48.5 consensus.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +3.0 | +133 |
| FPI | +3.5 | +165 |
| Sagarin | +5.5 | +190 |
| Massey | -2.0 | -114 |
| Market (17 books) | +2.5 | +127 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 49.0 | 50.7 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
| Spread | Delaware Blue Hens -2.5 | -107 | -106 | -0.3% |
| Moneyline | Delaware Blue Hens ML | -138 | -128 | -1.8% |
| Total | Over 49.0 | -110 | -102 | shown for information only, the totals model hasn't been validated against results yet |
Line move: spread has moved 4.0 toward Delaware Blue Hens since 10-08 13:15; total has moved up 2.0.
Guido: total 49.0 here against 48.5 consensus.
Nothing here beats what it costs. Models and market agree closely enough that the vig eats any difference.
Wed Oct 14
2 gamesBuck's sitting this one out.Kennesaw State Owls at Missouri State BearsCFB Kennesaw State -3Nasty Number Kennesaw State by 3 · nothing hereNot NastyBuck's case ›

Not Nasty. Market says Kennesaw State by 3, the Nasty Number says Kennesaw State by 3. That's the same number, and the vig eats anything smaller.
The spread
The spread this week
Guido's number since it opened. The dotted line is ours.
The number hasn't moved since it opened.
The total
The total this week
Guido's number since it opened. The dotted line is ours.
The total has moved 1 point since it opened, from 50.5 to 51.5. We have no side on it, so that's information, not a bet.
| Missouri State spread | Total (over) | Missouri State ML | Kennesaw State ML | |
|---|---|---|---|---|
| Guido | +3 +100 | 51.5 -110 | — | — |
| Kalshi | +3.5 -131 55¢ | 50.5 | +124 43¢ | -148 58¢ |
| Pinnacle | +3 +100 | 51.5 -109 | +139 | -164 |
All 22 books
| Missouri State spread | Total (over) | Missouri State ML | Kennesaw State ML | |
|---|---|---|---|---|
| Guido | +3 +100 | 51.5 -110 | — | — |
| Kalshi | +3.5 -131 55¢ | 50.5 | +124 43¢ | -148 58¢ |
| Bally Bet | +3.5 -122 | 50.5 -110 | +128 | -157 |
| BetMGM | +3.5 -112 | 51.5 -105 | +138 | -165 |
| BetOnline.ag | +3 +100 | 51.5 -110 | — | — |
| betPARX | +3.5 -122 | 50.5 -110 | +128 | -157 |
| BetRivers | +3.5 -122 | 50.5 -112 | +128 | -159 |
| BetUS | +4 -110 | 51.5 -110 | — | — |
| Bovada | +3 +100 | 51.5 -110 | +140 | -165 |
| Caesars | +3.5 -118 | 51.5 -107 | +135 | -159 |
| Courtside | +3.5 -116 | 51.5 +100 | +139 | -159 |
| DraftKings | +3.5 -118 | 51.5 -102 | +136 | -162 |
| DraftKings Predictions | +3.5 54¢ -127 all-in | 51.5 50¢ -108 all-in | 43¢ +123 all-in | 60¢ -163 all-in |
| Fanatics | +3 -105 | 51.5 -105 | +135 | -160 |
| FanDuel | +3.5 -110 | 51.5 -104 | +142 | -172 |
| Hard Rock Bet | +3.5 -120 | 50.5 -110 | +130 | -155 |
| LowVig.ag | +3 +104 | 51.5 -108 | — | — |
| MyBookie.ag | +3.5 -110 | 51 -110 | +147 | -181 |
| Pinnacle | +3 +100 | 51.5 -109 | +139 | -164 |
| Polymarket | — | — | +138 | — |
| ReBet | +3.5 -116 | 50.5 -125 | +144 | -186 |
| theScore Bet | +3.5 -110 | 51.5 +100 | +145 | -170 |
Marked: best for the Missouri State side and the Over, higher payout on each moneyline.
- Fanatics-3 -115edge -1.7%
- DraftKings-3.5 -102edge -2.3%
- Caesars-3.5 -103edge -2.6%
- Guido-3 -120edge -2.7%
- DraftKings Predictions +1-3.5 -104 (49¢ on the app)edge -2.8%
- 1 more at worse prices
- Kalshi-148 (58¢)edge +0.2%
- Caesars +1-159edge -1.5%
- DraftKings +1-162 (60¢ on the app)edge -1.9%
- BetMGM-165edge -2.4%
- FanDuel-172edge -3.3%
If you're betting it anyway: Buck wouldn't. Nothing here is even the better half of a coin flip.
Weather at kickoff: 5 mph wind, 78°F, 97% chance of rain. Total pulled down 1 for it.
Across the books: opened +5.5, now +3.0 (the market moved 2.3 toward Missouri State).
Kalshi thin: Kennesaw State Owls -3.5, only $145 available; Over 50.5, only $1 available; Kennesaw State Owls ML, only $385 available. Under $500 fillable, so that price isn't counted.
Full detail
| Power rating | Their line | Home ML |
|---|---|---|
| SP+ | +6.0 | +199 |
| FPI | +3.0 | +138 |
| Sagarin | +3.5 | +165 |
| Massey | -2.5 | -123 |
| Market (18 books) | +3.0 | +152 |
| Total | Market | SP+ projects |
|---|---|---|
| Points | 51.5 | 49.8 |
| Market | Play | Price | Nasty Number | Edge |
|---|---|---|---|---|
